Kadee Couplings on UK Stock
I have now converted the majority of the items of rolling stock with these couplings. The Kadee couplers enable remote coupling and uncoupling of rolling stock, thereby avoiding the 'hand from the sky' syndrome. Although they are not prototypical on the majority of the stock I have (except the more modern DMU's) they are easy to fit and really increase the fun in operating the trains, which is what I enjoy and I like them. More information can be found on the Kadee website.
The majority of the conversions can be carried out using the #5 coupler, as long as the top of the draft box of the Kadee is flush with the bottom of the buffer beam this coupler works fine. I have used this on all of my older coaches and wagons without any problems to date. Also these conversions have not been with the thought of going back to the original coupler, as in some cases they have been removed permanently. Otherwise the #30 series couplers work well and these have been used with the locos where the #5 is a shade large to fit comfortably.
I have used the Kadee gauge as a guide to the height of the conversions, the only problems being the NEM pockets on the new Bachmann items which are a couple of millimetres too high. But this can be overcome by gently bending the coupling. Some couplers have been attached to the bogies rather than the chassis of the locomotives, this is to enable them to negotiate some curves on my layout. If possible it always looks better to attach to the chassis which allows full detailing of the buffer beam.
Below I've collated a chart of the conversions that I have carried out to date along with the coupler that I have used and a photograph (more will be added as I have time). Further photographs of converted stock can be found on my Locomotive Fleet and DMU Fleet pages.
This chart is also available as an Excel file. Or you can email me if you have any questions which I may be able to answer.
| Kadee Conversion Chart | |||
| Loco Converted | Kadee # | Location / Picture | |
| Class 03 | Bachmann | #5 | Body - Fixed to chassis |
| Class 08 | Bachmann | #19 | NEM Pocket |
| Class 20 | Lima | #31 | Body - Fixed to chassis |
| Class 24/25 | Bachmann | #36 | Body - Behind Buffer Beam |
| Class 24/25 | Bachmann (NEM) | #19 | NEM Pocket |
| Class 25 | Hornby | #5 | Bogie - Modify Original Coupling Mount |
| Class 31 | Lima | #36 | Body - Behind Buffer Beam |
| Class 37 | Bachmann | #19 | NEM Pocket |
| Class 37 | Lima | #33 | Bogie - Modify Original Coupling Mount |
| Class 37 | Hornby | #5 | Bogie - Modify Original Coupling Mount |
| Class 40 | Lima | #5 | Bogie - Fixed into Bogie Front |
| Class 42 | Bachmann | #36 | Body - Behind Buffer Beam |
| Class 45 | Bachmann | #5 | Bogie - Fixed into Bogie Front |
| Class 47 | Lima | #31 | Bogie - Modify Original Coupling Mount |
| Class 47 | Hornby | #5 | Bogie - Modify Original Coupling Mount |
| Class 47 | Heljan | #19 | NEM Pocket |
| Class 50 | Lima | #36 | Bogie - Modify Original Coupling Mount |
| Class 55 | Lima | #38 | Bogie - Modify Original Coupling Mount |
| Class 56 | Dapol / Hornby | #5 | Bogie - Modify Original Coupling Mount |
| Class 60 | Lima | #36 | Bogie - Modify Original Coupling Mount |
| Class 67 | Lima | #36 | Bogie - Modify Original Coupling Mount |
| Class 101 | Lima | #5 | Body - Fixed to chassis |
| Class 117 | Lima | #5 | Body - Fixed to chassis |
| Class 121 | Lima | #5 | Body - Fixed to chassis |
| Class 142 | Hornby | #5 | Body - Fixed to chassis |
| Class 150/155 | Dapol / Hornby | #5 | Body - Fixed to chassis |
| Class 156 | Lima | #5 | Body - Fixed to chassis |
| Class 158 | Bachmann | #5 | Body - Fixed to chassis |
| Class 170 | Bachmann | #5 | Body - Fixed to chassis |
| Mark 1 Coaches | Bachmann | #20 | NEM Pocket |
| MFA | Bachmann | #18 | NEM Pocket |
| VGA | Bachmann | #19 | NEM Pocket |
| JGA | Bachmann | #19 | NEM Pocket |
| Intermodals | Bachmann | #20 | NEM Pocket |
Last updated on: Sunday, 18 May 2003 16:40:23.